USA. MLB |
03-06-2023 |
19:10 | 1.83 Boston Red Sox | 1.93 Tampa Bay Rays | | + 24 24 |
| | |
20:10 | 1.57 Chicago White Sox | 2.36 Detroit Tigers | | + 24 24 |
| | |
22:05 | 1.63 Texas Rangers | 2.23 Seattle Mariners | | + 24 24 |
| | |
22:05 | 2.18 Pittsburgh Pirates | 1.66 St. Louis Cardinals | | + 25 25 |
| | |
22:05 | 1.96 Washington Nationals | 1.8 Philadelphia Phillies | | + 24 24 |
| | |
22:10 | 1.93 Cincinnati Reds | 1.81 Milwaukee Brewers | | + 24 24 |
| | |
22:10 | 1.63 Kansas City Royals | 2.24 Colorado Rockies | | + 25 25 |
| | |
22:10 | 1.51 Houston Astros | 2.5 Los Angeles Angels | | + 24 24 |
| | |
22:10 | 1.46 Miami Marlins | 2.64 Oakland Athletics | | + 24 24 |
| | |
22:10 | 1.92 New York Mets | 1.83 Toronto Blue Jays | | + 24 24 |
| | |
04-06-2023 |
01:15 | 1.67 Minnesota Twins | 2.16 Cleveland Guardians | | + 25 25 |
| | |
01:15 | 2.06 Los Angeles Dodgers | 1.75 New York Yankees | | + 24 24 |
| | |
04:05 | 1.72 San Francisco Giants | 2.1 Baltimore Orioles | | + 24 24 |
| | |
04:10 | 1.54 San Diego Padres | 2.43 Chicago Cubs | | + 24 24 |
| | |
04:10 | 2.7 Arizona Diamondbacks | 1.45 Atlanta Braves | | + 23 23 |
| | |
05-06-2023 |
22:05 | 1.72 Boston Red Sox | 1.9 Tampa Bay Rays | | |
| | |