USA Spring Training. MLB Spring Training |
19-03-2025 |
21:10 | 1.55 Arizona Diamondbacks | 2.34 Colorado Rockies | | + 3 3 |
| | |
21:10 | 1.56 Milwaukee Brewers | 2.32 Chicago White Sox | | + 3 3 |
| | |
21:10 | 1.89 Seattle Mariners | 1.82 Texas Rangers | | + 4 4 |
| | |
23:05 | 1.77 Houston Astros | 1.95 New York Mets | | + 4 4 |
| | |
20-03-2025 |
02:05 | 1.67 Kansas City Royals | 2.14 San Francisco Giants | | |
| | |
18:05 | 1.57 Atlanta Braves | 2.38 Philadelphia Phillies | | |
| | |
18:05 | 1.63 Toronto Blue Jays | 2.24 Tampa Bay Rays | | |
| | |
18:10 | 1.8 Miami Marlins | 1.9 Houston Astros | | |
| | |
21:05 | 1.71 Cincinnati Reds | 2.04 Kansas City Royals | | |
| | |
21:05 | 1.81 Chicago White Sox | 1.9 Los Angeles Angels | | |
| | |
21:10 | 1.6 Arizona Diamondbacks | 2.31 Olympic games | | |
| | |
23:05 | 1.81 Washington Nationals | 1.92 New York Mets | | |
| | |
23:05 | 1.67 Minnesota Twins | 2.17 Boston Red Sox | | |
| | |
23:05 | 1.69 Baltimore Orioles | 2.12 New York Yankees | | |
| | |
USA. MLB |
27-03-2025 |
20:05 | 1.56 New York Yankees | 2.42 Milwaukee Brewers | | |
| | |
20:05 | 1.93 Toronto Blue Jays | 1.85 Baltimore Orioles | | |
| | |
21:05 | 1.79 Texas Rangers | 2.03 Boston Red Sox | | |
| | |
21:05 | 2.37 Washington Nationals | 1.58 Philadelphia Phillies | | |
| | |
21:10 | 1.89 San Diego Padres | 1.89 Atlanta Braves | | |
| | |
21:10 | 1.82 Cincinnati Reds | 1.96 San Francisco Giants | | |
| | |
21:10 | 1.82 Houston Astros | 1.96 New York Mets | | |
| | |
21:10 | 2.1 Chicago White Sox | 1.74 Los Angeles Angels | | |
| | |
21:10 | 2.36 Miami Marlins | 1.59 Pittsburgh Pirates | | |
| | |
21:10 | 1.79 Kansas City Royals | 2.03 Cleveland Guardians | | |
| | |
21:15 | 2.01 St. Louis Cardinals | 1.8 Minnesota Twins | | |
| | |