USA. MLB |
01-08-2025 |
18:40 | 1.7 Cincinnati Reds | 2.14 Atlanta Braves | | + 13 13 |
| | |
20:20 | 1.62 Chicago Cubs | 2.25 Baltimore Orioles | | + 12 12 |
| | |
02-08-2025 |
00:45 | 1.62 Philadelphia Phillies | 2.26 Detroit Tigers | | + 12 12 |
| | |
00:45 | 2.25 Washington Nationals | 1.62 Milwaukee Brewers | | + 13 13 |
| | |
01:05 | 1.6 Toronto Blue Jays | 2.29 Kansas City Royals | | + 5 5 |
| | |
01:10 | 2.11 Boston Red Sox | 1.71 Houston Astros | | + 5 5 |
| | |
01:10 | 1.66 New York Mets | 2.19 San Francisco Giants | | + 12 12 |
| | |
01:10 | 1.76 Cleveland Guardians | 2.02 Minnesota Twins | | + 12 12 |
| | |
01:10 | 2.4 Miami Marlins | 1.55 New York Yankees | | + 13 13 |
| | |
01:35 | 2.09 Tampa Bay Rays | 1.72 Los Angeles Dodgers | | + 13 13 |
| | |
02:10 | 2.15 Colorado Rockies | 1.68 Pittsburgh Pirates | | + 13 13 |
| | |
03:40 | 1.7 Los Angeles Angels | 2.12 Chicago White Sox | | + 6 6 |
| | |
03:40 | 1.51 San Diego Padres | 2.49 St. Louis Cardinals | | + 12 12 |
| | |
04:05 | 1.76 Olympic games | 2.02 Athletics | | + 6 6 |
| | |
04:10 | 1.5 Seattle Mariners | 2.52 Texas Rangers | | + 12 12 |
| | |
Japan. NPB |
02-08-2025 |
07:00 | 1.55 Fukuoka SoftBank Hawks | 2.27 Tohoku Rakuten Golden Eagles | | + 3 3 |
| | |
08:00 | 1.69 Yomiuri Giants | 2.03 Yokohama BayStars | | + 3 3 |
| | |
11:00 | 2.86 Tokyo Yakult Swallows | 1.35 Hanshin Tigers | | + 3 3 |
| | |
11:00 | 1.71 Hiroshima Carp | 1.96 Chunichi Dragons | | + 3 3 |
| | |
11:00 | 1.56 Saitama Seibu Lions | 2.26 Chiba Lotte Marines | | + 3 3 |
| | |