USA. MLB |
10-09-2024 |
00:40 | 1.58 Atlanta Braves | 2.35 Cincinnati Reds | | + 25 25 |
| | |
00:40 | 1.35 Pittsburgh Pirates | 3.12 Miami Marlins | | + 27 27 |
| | |
00:40 | 1.46 Philadelphia Phillies | 2.66 Tampa Bay Rays | | + 27 27 |
| | |
01:05 | 1.52 New York Yankees | 2.49 Kansas City Royals | | + 27 27 |
| | |
01:05 | 1.94 Toronto Blue Jays | 1.8 New York Mets | | + 26 26 |
| | |
01:10 | 1.76 Boston Red Sox | 2.03 Baltimore Orioles | | + 27 27 |
| | |
01:40 | 1.49 Minnesota Twins | 2.54 Los Angeles Angels | | + 27 27 |
| | |
01:40 | 2.92 Chicago White Sox | 1.38 Cleveland Guardians | | + 28 28 |
| | |
04:10 | 1.49 Los Angeles Dodgers | 2.58 Chicago Cubs | | + 28 28 |
| | |
Japan. NPB |
10-09-2024 |
11:00 | 1.6 Chunichi Dragons | 2.18 Tokyo Yakult Swallows | | + 8 8 |
| | |
11:00 | 2 Hanshin Tigers | 1.72 Yokohama BayStars | | + 11 11 |
| | |
11:00 | 1.88 Hiroshima Carp | 1.79 Yomiuri Giants | | + 11 11 |
| | |
11:00 | 1.38 Nippon Ham Fighters | 2.76 Saitama Seibu Lions | | + 11 11 |
| | |
11:00 | 2.1 Tohoku Rakuten Golden Eagles | 1.65 Fukuoka SoftBank Hawks | | + 11 11 |
| | |
11:00 | 1.74 Orix Buffaloes | 1.94 Chiba Lotte Marines | | + 12 12 |
| | |
South Korea. KBO |
10-09-2024 |
11:30 | 1.86 LG Twins | 1.81 Lotte Giants | | + 8 8 |
| | |
11:30 | 2.31 SSG Landers | 1.53 Hanwha Eagles | | + 8 8 |
| | |
11:30 | 2.15 Kiwoom Heroes | 1.62 Doosan Bears | | + 8 8 |
| | |
11:30 | 1.91 KT Wiz | 1.76 NC Dinos | | + 9 9 |
| | |