PDC World Championship. World Darts Championship |
15-12-2023 |
20:00 | 1.71 Kevin Doets | 2.03 Stowe Buntz | | |
| | |
21:00 | 1.51 Cameron Menzies | 2.4 Rusty-Jake Rodriguez | | |
| | |
22:00 | 1.02 Simon Whitlock | 10.1 Paolo Nebrida | | |
| | |
16-12-2023 |
13:30 | 1.19 Lee Evans | 4.14 Sandro Eric Sosing | | |
| | |
14:30 | 1.49 Connor Scutt | 2.46 Krzysztof Kciuk | | |
| | |
15:30 | 1.41 Jules van Dongen | 2.66 Darren Penhall | | |
| | |
20:00 | 1.55 Jamie Hughes | 2.31 David Cameron | | |
| | |
21:00 | 1.17 Keane Barry | 4.42 Reynaldo Rivera | | |
| | |
22:00 | 1.3 Scott Williams | 3.18 Haruki Muramatsu | | |
| | |
17-12-2023 |
13:30 | 1.12 Ricky Evans | 5.4 Simon Adams | | |
| | |
14:30 | 1.5 Matt Campbell | 2.42 Lourence Ilagan | | |
| | |
14:30 | 1.01 Jim Williams | 12.9 Norman Madhoo | | |
| | |
20:00 | 2.16 Dylan Slevin | 1.63 Florian Hempel | | |
| | |
21:00 | 1.3 Niels Zonneveld | 3.24 Darren Webster | | |
| | |
22:00 | 1.42 Jermaine Wattimena | 2.68 Fallon Sherrock | | |
| | |
18-12-2023 |
21:00 | 1.02 Gian van Veen | 10 Man Lok Leung | | |
| | |
22:00 | 1.4 Martin Lukeman | 2.74 Haupai Puha | | |
| | |
19-12-2023 |
13:30 | 1.14 Ian White | 4.92 Tomoya Goto | | |
| | |
14:30 | 1.34 Ritchie Edhouse | 2.98 Jeffrey de Graaf | | |
| | |
15:30 | 2.23 Keegan Brown | 1.59 Boris Krcmar | | |
| | |
20:00 | 2.42 Steve Beaton | 1.52 Wessel Nijman | | |
| | |
21:00 | 1.39 Mike de Decker | 2.8 Dragutin Horvat | | |
| | |
22:00 | 1.09 Ricardo Pietreczko | 5.9 Mikuru Suzuki | | |
| | |
20-12-2023 |
13:30 | 1.24 Radek Szaganski | 3.54 Marko Kantele | | |
| | |
14:30 | 1.66 Steve Lennon | 2.1 Owen Bates | | |
| | |
15:30 | 1.01 William O'Connor | 13 Bhav Patel | | |
| | |
20:00 | 1.34 Ryan Joyce | 3 Alex Spellman | | |
| | |
21:00 | 1.5 Richard Veenstra | 2.43 Ben Robb | | |
| | |
21:00 | 3 Christian Kist | 1.34 Luke Littler | | |
| | |
21-12-2023 |
13:30 | 1.11 Mickey Mansell | 5.5 Zongxiao Chen | | |
| | |
14:30 | 1.34 Luke Woodhouse | 3 Berry van Peer | | |
| | |