European Tour. Dutch Championship |
24-05-2025 |
13:00 | 1.2 Damon Heta | 4.04 Jeffrey Sparidaans | | |
| | |
13:30 | 1.44 Dave Chisnall | 2.62 Ritchie Edhouse | | |
| | |
14:00 | 1.71 Michael Smith | 2.04 Ryan Joyce | | |
| | |
14:30 | 1.22 Jonny Clayton | 3.82 Max Hopp | | |
| | |
15:00 | 1.45 Chris Dobey | 2.62 Daryl Gurney | | |
| | |
15:30 | 1.51 Martin Schindler | 2.43 Martin Lukeman | | |
| | |
16:30 | 1.32 Ryan Searle | 3.14 Ryan Meikle | | |
| | |
19:00 | 2.32 James Wade | 1.56 Dirk van Duijvenbode | | |
| | |
20:00 | 1.38 Ross Smith | 2.82 Raymond van Barneveld | | |
| | |
20:30 | 2.13 Peter Wright | 1.66 Wessel Nijman | | |
| | |
21:00 | 1.32 Luke Humphries | 3.16 Cameron Menzies | | |
| | |
21:30 | 1.37 Michael van Gerwen | 2.86 Mickey Mansell | | |
| | |
22:00 | 1.53 Stephen Bunting | 2.37 Niko Springer | | |
| | |
22:30 | 1.31 Josh Rock | 3.18 Ricardo Pietreczko | | |
| | |
PDC Premier League. PDC Premier League Final Stage |
29-05-2025 |
20:15 | 1.3 Luke Littler | 3.22 Gerwyn Price | | |
| | |
21:15 | 1.32 Luke Humphries | 3.14 Nathan Aspinall | | |
| | |