Philippines Cup. Governors Cup Grp. B |
10-09-2024 |
11:00 | 4.42 Phoenix Fuel Masters | 1.15 Rain or Shine Elasto Painters | | + 25 25 |
| | |
13:30 | 2.45 Blackwater Bossing | 1.46 Barangay Ginebra San Miguel | | + 21 21 |
| | |
USA. WNBA |
11-09-2024 |
01:30 | 2.8 Atlanta Dream | 1.38 Minnesota Lynx | | + 42 42 |
| | |
02:00 | 4.64 Dallas Wings | 1.16 New York Liberty | | + 35 35 |
| | |
04:00 | 4.92 Los Angeles Sparks | 1.15 Connecticut Sun | | + 33 33 |
| | |
USA. NBA |
23-10-2024 |
01:30 | 1.45 Boston Celtics | 2.64 New York Knicks | | + 18 18 |
| | |
04:00 | 1.91 LA Lakers | 1.82 Minnesota Timberwolves | | + 17 17 |
| | |
24-10-2024 |
01:00 | 2.8 Detroit Pistons | 1.4 Indiana Pacers | | + 5 5 |
| | |
01:30 | 1.5 Philadelphia 76ers | 2.54 Milwaukee Bucks | | + 4 4 |
| | |
01:30 | 1.83 Miami Heat | 1.91 Orlando Magic | | + 4 4 |
| | |
01:30 | 1.29 Atlanta Hawks | 3.42 Brooklyn Nets | | + 5 5 |
| | |
01:30 | 2.38 Toronto Raptors | 1.55 Cleveland Cavaliers | | + 4 4 |
| | |
02:00 | 1.35 New Orleans Pelicans | 3.08 Chicago Bulls | | + 5 5 |
| | |
02:00 | 1.36 Houston Rockets | 2.98 Charlotte Hornets | | + 4 4 |
| | |
03:00 | 2.15 Utah Jazz | 1.66 Memphis Grizzlies | | + 5 5 |
| | |
04:00 | 1.87 LA Clippers | 1.86 Phoenix Suns | | + 4 4 |
| | |
04:00 | 2.32 Portland Trail Blazers | 1.56 Golden State Warriors | | + 4 4 |
| | |
25-10-2024 |
01:00 | 6.15 Washington Wizards | 1.08 Boston Celtics | | + 3 3 |
| | |
01:30 | 1.27 Dallas Mavericks | 3.52 San Antonio Spurs | | + 2 2 |
| | |
04:00 | 1.68 Denver Nuggets | 2.11 Oklahoma City Thunder | | + 3 3 |
| | |
04:00 | 1.78 Sacramento Kings | 1.93 Minnesota Timberwolves | | + 2 2 |
| | |
13-11-2024 |
01:00 | 1.12 Boston Celtics | 5.6 Atlanta Hawks | | + 2 2 |
| | |
01:00 | 1.29 Orlando Magic | 3.42 Charlotte Hornets | | + 1 1 |
| | |
01:00 | 2.39 Detroit Pistons | 1.55 Miami Heat | | + 1 1 |
| | |
01:30 | 1.63 Philadelphia 76ers | 2.21 New York Knicks | | + 1 1 |
| | |
02:00 | 1.27 Milwaukee Bucks | 3.52 Toronto Raptors | | + 1 1 |
| | |
03:00 | 2.39 Utah Jazz | 1.55 Phoenix Suns | | |
| | |
04:00 | 1.72 Golden State Warriors | 2.04 Dallas Mavericks | | + 1 1 |
| | |
04:00 | 3.26 Portland Trail Blazers | 1.32 Minnesota Timberwolves | | + 1 1 |
| | |
25-12-2024 |
18:00 | 1.19 New York Knicks | 4.36 San Antonio Spurs | | + 2 2 |
| | |
20:30 | 1.55 Dallas Mavericks | 2.4 Minnesota Timberwolves | | + 2 2 |
| | |
23:00 | 1.46 Boston Celtics | 2.64 Philadelphia 76ers | | + 3 3 |
| | |
26-12-2024 |
02:00 | 1.56 Golden State Warriors | 2.39 LA Lakers | | + 2 2 |
| | |
04:30 | 1.74 Phoenix Suns | 2.06 Denver Nuggets | | + 2 2 |
| | |