Ranking Events. Snooker Shoot-Out |
06-12-2023 |
14:00 | 1.73 Chris Wakelin | 1.96 Junxu Pang | | |
| | |
14:15 | 3.04 Joel Connolly | 1.32 Jiang Jun | | |
| | |
14:30 | 1.43 Haotian Lyu | 2.58 Liam Davies | | |
| | |
14:45 | 1.35 Joe Perry | 2.88 Alfie Davies | | |
| | |
15:00 | 1.44 Ali Carter | 2.58 Ross Muir | | |
| | |
15:15 | 1.86 Andrew Pagett | 1.82 Barry Pinches | | |
| | |
15:30 | 3.04 Shaun Liu | 1.34 Ishpreet Chadha | | |
| | |
15:45 | 2.62 Ryan Thomerson | 1.43 Elliot Slessor | | |
| | |
16:00 | 1.42 Ricky Walden | 2.62 Iulian Boiko | | |
| | |
16:15 | 1.71 Alexander Ursenbacher | 2.01 Ashley Hugill | | |
| | |
16:30 | 1.5 Yuelong Zhou | 2.4 Stuart Carrington | | |
| | |
16:45 | 1.51 Graeme Dott | 2.35 Sean O'Sullivan | | |
| | |
17:00 | 2.12 Andy Hicks | 1.64 Martin O'Donnell | | |
| | |
17:15 | 1.6 Rod Lawler | 2.18 Oliver Sykes | | |
| | |
17:30 | 2.48 Lukas Kleckers | 1.47 Stuart Bingham | | |
| | |
17:45 | 2.17 Ken Doherty | 1.61 Matthew Stevens | | |
| | |
20:00 | 1.54 Mark Allen | 2.29 Ben Woollaston | | |
| | |
20:15 | 1.33 Michael White | 2.98 Mohammad Ibrahim | | |
| | |
20:30 | 1.58 Allan Taylor | 2.22 Oliver Brown | | |
| | |
20:45 | 2.06 Zihao Xing | 1.68 Si Xu | | |
| | |
21:00 | 1.22 Mark Davis | 3.8 Baipat Siripaporn | | |
| | |
21:15 | 1.64 Manasawin Phetmalaikul | 2.11 Mostafa Dorgham | | |
| | |
21:30 | 1.43 Yupeng Cao | 2.62 Sydney Wilson | | |
| | |
21:45 | 2.98 Thor Chuan Leong | 1.33 David Gilbert | | |
| | |
22:00 | 2.03 Dominic Dale | 1.7 Zhengyi Fan | | |
| | |
22:15 | 1.56 Duane Jones | 2.29 Jenson Kendrick | | |
| | |
22:30 | 2.76 Andy Lee | 1.38 Joe O'Connor | | |
| | |
22:45 | 1.58 Kyren Wilson | 2.23 Daniel Wells | | |
| | |
23:00 | 2.28 Louis Heathcote | 1.55 Guodong Xiao | | |
| | |
23:15 | 2.56 Liam Pullen | 1.45 Sijun Yuan | | |
| | |
23:30 | 2 Florian Nuessle | 1.69 Ian Burns | | |
| | |
23:45 | 2.06 Jimmy White | 1.67 Zak Surety | | |
| | |
07-12-2023 |
14:00 | 1.14 Hossein Vafaei | 4.82 Riley Powell | | |
| | |
14:15 | 1.53 Adam Duffy | 2.32 Jack Borwick | | |
| | |
14:30 | 3.92 Leone Crowley | 1.21 Jackson Page | | |
| | |
14:45 | 2.01 Pengfei Tian | 1.72 Martin Gould | | |
| | |
15:00 | 1.58 Stan Moody | 2.24 Rory McLeod | | |
| | |
15:15 | 2.06 Liam Highfield | 1.68 Jiahui Si | | |
| | |
15:30 | 1.56 Oliver Lines | 2.28 Hailong Ma | | |
| | |
15:45 | 3.12 Muhammad Asif | 1.31 Anda Zhang | | |
| | |
16:00 | 1.28 Ryan Day | 3.34 Anton Kazakov | | |
| | |
16:15 | 1.63 Jimmy Robertson | 2.14 James Cahill | | |
| | |
16:30 | 2.01 Andrew Higginson | 1.71 Julien Leclercq | | |
| | |
16:45 | 2.16 Dylan Emery | 1.61 Yize Wu | | |
| | |
17:00 | 2.32 Steven Hallworth | 1.54 Jamie Jones | | |
| | |
17:15 | 1.69 Sanderson Lam | 2.05 Haydon Pinhey | | |
| | |
17:30 | 1.19 Mark Joyce | 4.02 Rebecca Kenna | | |
| | |
17:45 | 1.21 Shaun Murphy | 3.9 Bulcsu Revesz | | |
| | |
20:00 | 1.62 Thepchaiya Un Nooh | 2.16 Hongyu Liu | | |
| | |
20:15 | 3.54 Himanshu Jain | 1.25 Robbie Williams | | |
| | |